The
MicroHR is available in either a manual or motorized version.
The MicroHR is a short focal length Czerny-Turner spectrometer that can be used as an imaging spectrograph or a scanning Monochromator. As a spectrograph, it features either a fixed or micrometer adjustable entrance slit with out unique Quick-Align CCD adapter. The MicroHR can easily be converted to a scanning monochromator by adding a second exit slit. Equipped with an interchangeable kinematic grating mount and HORIBA Jobin Yvon's library of gratings, the MicroHR has a wavelength range that extends from 150nm to 15 µm. A high-precision wavelength counter allows for extremely accurate and repeatable wavelength positioning. First in the HR series, the MicroHR is the next generation of spectrographs and monochromators designed for high quality optical experiments.
For a special NIR version, click here.
Features & Benefits
Features |
Benefits |
Compact
and lightweight |
Saves
space Easily integrated into optical systems |
| Czerny-Turner optical layout | Optimal performance and minimal stray light |
| Field interchangeable gratings | Easy
wavelength range switching. Choose from over 50 HORIBA Jobin Yvon manufactured gratings |
| High precision wavelength counter | Accurate and easy wavelength setting |
| Toroidal collimating mirror | Provides best imaging quality |
| Pre-aligned CCD mount | Allows for easy CCD installation without adjustment |
| Monoblock construction | For greater stability and durability |
| Universal accessory mount | Compatible with existing HORIBA Jobin Yvon accessories and C-mount |
| Works in all positions | For versatility and portability |
| Straight-through optical orientation | Easily mounts to a microscope or used as a tunable light source |
Specifications*
| Focal length | 140 mm | |
| Entrance Aperture Ratio | f/3.88 | |
| Grating Size | 32 mm x 32 mm | |
| Scanning Range | 0 - 1000 nm mechanical range | |
| Multi-channel coverage | 140 nm over 26.7 mm array | |
| Focal Plane | 27 mm wide x 10 mm high | |
| Spectral Dispersion | 5.25 nm/mm at 400 nm | |
| Spectral Resolution w/ 26 µm pixel array | 0.3 nm | |
| Wavelength Position Accuracy | ± 0.5 nm | |
| Wavelength Repeatability | ± 0.15 nm | |
| Wavelength Counter | Marked in 0.1 nm increments | |
| Slits | Fixed or micrometer | |
| Dimensions | Length | 7" (178 mm) |
| Width | 6" (152 mm) | |
| Height | 5.5" (140 mm) | |
| Optical Axis Height | 3.5" (89 mm) | |
| Weight | 8.8lb (4.0 kg) | |
* All specifications with 1200 gr/mm grating, array with 26 micron pixels
Schematic


